F系列-FS6803
發(fā)布日期:2024-01-12 瀏覽次數(shù):503
Unit: inch | ||||||||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | THD 3 | L1 | L2 | L3 | D1 | D2 | D3 | OR 1 | OR 2 | LN | WH | OR 3 |
1 | FS6803-04-04-04-NWO-FG | 0.562 | 9/16-18 UNF | 9/16-18 UNF | 7/16-20 UNF | 0.85 | 0.85 | 1.29 | 0.172 | 0.172 | 0.172 | OG-04 | OG-04 | LNF-04 | WHE-04 | OE-04 |
2 | FS6803-06-06-06-NWO-FG | 0.750 | 11/16-16 UNF | 11/16-16 UNF | 9/16-18 UNF | 0.98 | 0.98 | 1.45 | 0.264 | 0.264 | 0.264 | OG-06 | OG-06 | LNF-06 | WHE-06 | OE-06 |
3 | FS6803-08-08-08-NWO-FG | 0.750 | 13/16-16 UNF | 13/16-16 UNF | 3/4-16 UNF | 1.10 | 1.10 | 1.60 | 0.378 | 0.378 | 0.378 | OG-08 | OG-08 | LNF-08 | WHE-08 | OE-08 |
4 | FS6803-10-10-10-NWO-FG | 1.062 | 1-14 UNS | 1-14 UNS | 7/8-14 UNF | 1.31 | 1.31 | 1.97 | 0.484 | 0.484 | 0.484 | OG-10 | OG-10 | LNF-10 | WHE-10 | OE-10 |
5 | FS6803-12-12-12-NWO-FG | 1.188 | 1-3/16-12 UN | 1-3/16-12 UN | 1-1/16-12 UN | 1.47 | 1.47 | 2.17 | 0.609 | 0.609 | 0.609 | OG-12 | OG-12 | LNF-12 | WHE-12 | OE-12 |
6 | FS6803-16-16-16-NWO-FG | 1.438 | 1-7/16-12 UN | 1-7/16-12 UN | 1-5/16-12 UN | 1.64 | 1.64 | 2.35 | 0.811 | 0.811 | 0.811 | OG-16 | OG-16 | LNF-16 | WHE-16 | OE-16 |
- 上一篇:F系列-FS6810
- 下一篇:F系列-FS6600