P系列-6901
發(fā)布日期:2024-01-16 瀏覽次數:544
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | 6901-04-04-NWO-FG | 0.438 | 7/16-20 UNF | 1.03 | 0.172 | 1/4-18 NPSM | 0.79 | 0.21 |
2 | 6901-06-04-NWO-FG | 0.562 | 9/16-18 UNF | 1.25 | 0.297 | 1/4-18 NPSM | 0.88 | 0.21 |
3 | 6901-06-06-NWO-FG | 0.562 | 9/16-18 UNF | 1.25 | 0.297 | 3/8-18 NPSM | 0.9 | 0.32 |
4 | 6901-06-08-NWO-FG | 0.75 | 9/16-18 UNF | 1.36 | 0.297 | 1/2-14 NPSM | 1.04 | 0.44 |
5 | 6901-08-06-NWO-FG | 0.75 | 3/4-16 UNF | 1.45 | 0.391 | 3/8-18 NPSM | 0.99 | 0.32 |
6 | 6901-08-08-NWO-FG | 0.75 | 3/4-16 UNF | 1.45 | 0.391 | 1/2-14 NPSM | 1.04 | 0.44 |
7 | 6901-08-12-NWO-FG | 1.062 | 3/4-16 UNF | 1.62 | 0.391 | 3/4-14 NPSM | 1.3 | 0.61 |
8 | 6901-10-06-NWO-FG | 0.875 | 7/8-14 UNF | 1.7 | 0.484 | 3/8-18 NPSM | 1.06 | 0.32 |
9 | 6901-10-08-NWO-FG | 0.875 | 7/8-14 UNF | 1.7 | 0.484 | 1/2-14 NPSM | 1.11 | 0.44 |
10 | 6901-10-12-NWO-FG | 1.062 | 7/8-14 UNF | 1.78 | 0.484 | 3/4-14 NPSM | 1.27 | 0.61 |
11 | 6901-12-08-NWO-FG | 1.062 | 1-1/16-12 UN | 1.94 | 0.609 | 1/2-14 NPSM | 1.21 | 0.44 |
12 | 6901-12-12-NWO-FG | 1.062 | 1-1/16-12 UN | 1.94 | 0.609 | 3/4-14 NPSM | 1.3 | 0.61 |
13 | 6901-16-16-NWO-FG | 1.312 | 1-5/16-12 UN | 2.05 | 0.844 | 1-11-1/2 NPSM | 1.54 | 0.78 |
14 | 6901-16-20-NOW-FG | 1.625 | 1-5/16-12 UN | 2.25 | 0.844 | 1-1/4-11-1/2 NPSM | 2.20 | 1.01 |
15 | 6901-20-16-NWO-FG | 1.625 | 1-5/8-12 UN | 2.25 | 1.078 | 1-11-1/2 NPSM | 1.75 | 0.78 |
16 | 6901-20-20-NWO-FG | 1.625 | 1-5/8-12 UN | 2.25 | 1.078 | 1-1/4-11-1/2 NPSM | 1.78 | 1.01 |
- 上一篇:無
- 下一篇:P系列-5652