BJ_JB-60-6017
發(fā)布日期:2024-01-16 瀏覽次數(shù):487
ITEM | P/N | T1 | T2 | L1 | W | L2 | L | H | D1 | D2 | HEX |
1 | 60-6017-04-02 | 7/16-20 UNF | G1/8-28 | 13.97 | 5 | 8 | 26.97 | 16.47 | 4.37 | 3.5 | 14 |
2 | 60-6017-04-04 | 7/16-20 UNF | G1/4-19 | 13.97 | 7 | 11 | 31.97 | 17.47 | 4.37 | 6 | 19 |
3 | 60-6017-04-06 | 7/16-20 UNF | G3/8-19 | 13.97 | 8 | 12 | 33.97 | 17.97 | 4.37 | 7.9 | 22 |
4 | 60-6017-04-08 | 7/16-20 UNF | G1/2-14 | 13.97 | 10 | 14 | 37.97 | 18.97 | 4.37 | 11.1 | 27 |
5 | 60-6017-05-02 | 1/2-20 UNF | G1/8-28 | 13.97 | 5 | 8 | 26.97 | 16.47 | 5.94 | 3.5 | 16 |
6 | 60-6017-05-04 | 1/2-20 UNF | G1/4-19 | 13.97 | 7 | 11 | 31.97 | 17.47 | 5.94 | 6 | 19 |
7 | 60-6017-06-04 | 9/16-18 UNF | G1/4-19 | 14.12 | 7 | 11 | 32.12 | 17.60 | 7.50 | 6 | 19 |
8 | 60-6017-06-06 | 9/16-18 UNF | G3/8-19 | 14.12 | 8 | 12 | 34.12 | 18.12 | 7.54 | 7.9 | 22 |
9 | 60-6017-06-08 | 9/16-18 UNF | G1/2-14 | 14.12 | 10 | 14 | 38.12 | 19.12 | 7.54 | 11.1 | 27 |
10 | 60-6017-08-04 | 3/4-16 UNF | G1/4-19 | 16.69 | 7 | 11 | 34.69 | 20.19 | 9.93 | 6 | 19 |
11 | 60-6017-08-06 | 3/4-16 UNF | G3/8-19 | 16.69 | 8 | 12 | 36.69 | 20.69 | 9.93 | 7.9 | 22 |
12 | 60-6017-08-08 | 3/4-16 UNF | G1/2-14 | 16.69 | 10 | 14 | 40.69 | 21.69 | 9.93 | 11.1 | 27 |
13 | 60-6017-08-12 | 3/4-16 UNF | G3/4-14 | 16.69 | 12 | 16 | 44.69 | 22.69 | 9.93 | 14.5 | 32 |
14 | 60-6017-10-06 | 7/8-14 UNF | G3/8-19 | 19.25 | 8 | 12 | 39.25 | 23.25 | 12.29 | 7.9 | 22 |
15 | 60-6017-10-08 | 7/8-14 UNF | G1/2-14 | 19.25 | 10 | 14 | 43.25 | 24.25 | 12.29 | 11.1 | 27 |
16 | 60-6017-10-12 | 7/8-14 UNF | G3/4-14 | 19.25 | 12 | 16 | 47.25 | 25.25 | 12.29 | 14.5 | 32 |
17 | 60-6017-12-08 | 1 1/16-12 UN | G1/2-14 | 21.95 | 10 | 14 | 45.95 | 26.95 | 15.47 | 11.1 | 30 |
18 | 60-6017-12-12 | 1 1/16-12 UN | G3/4-14 | 21.95 | 12 | 16 | 49.95 | 28 | 15.47 | 14.5 | 32 |
19 | 60-6017-12-16 | 1 1/16-12 UN | G1-11 | 21.95 | 13 | 19 | 53.95 | 28.45 | 15.47 | 20 | 41 |
20 | 60-6017-16-12 | 1 5/16-12 UN | G3/4-14 | 23.14 | 12 | 16 | 51.14 | 29.14 | 21.44 | 14.5 | 35 |
21 | 60-6017-16-16 | 1 5/16-12 UN | G1-11 | 23.14 | 12.5 | 19 | 54.64 | 29.39 | 21.44 | 20 | 41 |
- 上一篇:BJ_JB-7020-NWO
- 下一篇:BJ_JB-37-9060