J系列-2500
發(fā)布日期:2024-01-12 瀏覽次數(shù):524
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | 2500-02-02-FG | 0.438 | 5/16-24UNF | 0.77 | 0.062 | 5/16-24UNF | 0.77 | 0.062 |
2 | 2500-03-03-FG | 0.438 | 3/8-24UNF | 0.83 | 0.125 | 3/8-24UNF | 0.83 | 0.125 |
3 | 2500-04-04-FG | 0.438 | 7/16-20UNF | 0.89 | 0.172 | 7/16-20UNF | 0.89 | 0.172 |
4 | 2500-05-04-FG | 0.562 | 1/2-20UNF | 0.95 | 0.234 | 7/16-20UNF | 0.95 | 0.172 |
5 | 2500-05-05-FG | 0.562 | 1/2-20UNF | 0.95 | 0.234 | 1/2-20UNF | 0.95 | 0.234 |
6 | 2500-06-04-FG | 0.562 | 9/16-18UNF | 1.06 | 0.297 | 7/16-20UNF | 1.05 | 0.172 |
7 | 2500-06-05-FG | 0.562 | 9/16-18UNF | 1.06 | 0.297 | 1/2 -20UNF | 1.05 | 0.234 |
8 | 2500-06-06-FG | 0.562 | 9/16-18UNF | 1.06 | 0.297 | 9/16-18UNF | 1.06 | 0.297 |
9 | 2500-08-06-FG | 0.750 | 3/4-16UNF | 1.25 | 0.391 | 9/16-18UNF | 1.14 | 0.297 |
10 | 2500-08-08-FG | 0.750 | 3/4-16UNF | 1.25 | 0.391 | 3/4-16UNF | 1.25 | 0.391 |
11 | 2500-10-08-FG | 0.875 | 7/8-14UN | 1.45 | 0.484 | 3/4-16UNF | 1.33 | 0.391 |
12 | 2500-10-10-FG | 0.875 | 7/8-14UN | 1.45 | 0.484 | 7/8-14UN | 1.45 | 0.484 |
13 | 2500-12-08-FG | 1.062 | 1-1/16-12UN | 1.66 | 0.609 | 3/4-16UNF | 1.42 | 0.391 |
14 | 2500-12-10-FG | 1.062 | 1-1/16-12UN | 1.66 | 0.609 | 7/8-14UNF | 1.54 | 0.484 |
15 | 2500-12-12-FG | 1.062 | 1-1/16-12UN | 1.66 | 0.609 | 1-1/16-12UN | 1.66 | 0.609 |
16 | 2500-14-14-FG | 1.312 | 1-3/16-12UN | 1.80 | 0.719 | 1-3/16-12UN | 1.80 | 0.719 |
17 | 2500-16-12-FG | 1.312 | 1-5-16-12 UN | 1.81 | 0.844 | 1-1/16-12 UN | 1.76 | 0.609 |
18 | 2500-16-16-FG | 1.312 | 1-5/16-12UN | 1.81 | 0.844 | 1-5/16-12UN | 1.81 | 0.844 |
19 | 2500-20-20-FG | 1.625 | 1-5/8-12UN | 2.06 | 1.078 | 1-5/8-12UN | 2.06 | 1.078 |
20 | 2500-24-24-FG | 1.875 | 1-7/8-12UN | 2.33 | 1.312 | 1-7/8-12UN | 2.33 | 1.312 |
21 | 2500-32-32-FG | 2.5 | 2-1/2-12UN | 3.06 | 1.781 | 2-1/2-12UN | 3.06 | 1.781 |
- 上一篇:J系列-2501-LLL
- 下一篇:J系列-2406-E